Anderson SC Real Estate market slowed somewhat in past few weeks but the lower prices still strong!! One of the main issues is low inventory in the upper prices. Now is a great time to list your home while inventory is still low!! That means less competition for you!!
Showings By Price Report Anderson Office #72
Nov 28th 2016 to Dec 4th 2016 |
---|
Price Range: | Number of Showings: | Year to Date Showings: |
---|---|---|
$0- $99999 | 8 | 813 |
$100000- $149999 | 15 | 1052 |
$150000- $199999 | 11 | 710 |
$200000- $249999 | 3 | 425 |
$250000- $299999 | 0 | 465 |
$300000- $349999 | 2 | 272 |
$350000- $399999 | 4 | 300 |
$400000- $449999 | 0 | 90 |
$450000- $499999 | 0 | 43 |
$500000- $549999 | 0 | 7 |
$550000- $599999 | 1 | 8 |
$600000- $649999 | 0 | 2 |
$650000- $699999 | 0 | 0 |
$700000- $749999 | 0 | 3 |
$750000- $799999 | 0 | 0 |
$800000- $849999 | 0 | 0 |
$850000- $899999 | 0 | 20 |
$900000- $949999 | 0 | 0 |
$950000- $999999 | 0 | 10 |
$1000000- $1999999 | 0 | 4 |
$2000000- $2999999 | 0 | 0 |
$3000000- $3999999 | 0 | 0 |
Total Showings: 44 | Total Showings All Year: 4224 |
If you are looking to buy or sell a home in the Anderson or Greenville SC real estate areas, visit our website at www.SheilaNewtonTeam.com for tons of great information.
Sheila Newton
Sheila Newton Team
Berkshire Hathaway HomeServices -
C. Dan Joyner, Realtors
864-225-1205 (direct)
864-940-6377 (mobile)
Sheila - interesting report ... especially that the interest rates are going up!
Hi, Sheila Newton Team -- Anderson & Greenville SC Real Estate, I am interested in how to read your Anderson Real Estate Market Report...the middle column. I do like the way you posted it, however, I am in need of an explanation. Thank you. Hope you are having a great week! (Perhaps I have looked at my computer screen too many hours today.)